Death Ranking

Top 20 Most Killed Characters on FluxRO

Rank Character Name Deaths Job Class Base Level Job Level Guild Name
1 Index 77 WindHawk 236 51 None
2 Ilia 61 Dragon Knight 217 38 None
3 Bhal 21 Cardinal 226 43 None
4 Tyrael 19 Ranger+ 171 60 None
5 Eides 13 Guillotine Cross+ 107 23 None
6 Ghoul 3 Soul Linker 70 15 None
7 AntiCosmo 2 Merchant 49 38 None
8 Meskki 1 Ranger+ 108 22 None
9 o Zy l 1 Wizard 74 27 None
10 Vanitas 1 Novice 11 10 None
11 ElTunas 0 Merchant 51 41 None
12 Soft 0 Merchant 11 1 None
13 Zeno 0 Novice 1 1 None
14 Apple 0 Hunter 90 46 None
15
16
17
18
19
20

Page generated in 0.00891 second(s). Number of queries executed: 1.

Theme:
Language: